House | Family | Soldier, Sailor, Marine or Widow | Rank | Company | Regiment or Vessel | Date of Enlistment | Date of Discharge | Length of Service | Post Office Address | Disability Incurred | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | J Wesley Banter (NS) | Sergeant | E | 11th Mich Inf | Aug 24, 1861 | Oct 28, 1864 | 3 yrs/ 1 mo/ 30 days | St Paul Park | |||
201 | Albert J Barrutt | Corporal | A | 12th Wis Inf | Sep 24, 1861 | Jul 16, 1865 | 3 yrs/ 10 mos | St Paul Park | |||
J W Z Baynton | Soldier | US | |||||||||
312 | August Borth | Private | A | 2nd Minn Cav | Mar 16, 1865 | Dec 10, 1865 | 8 mos/ 25 days | Cottage Grove | |||
203 | William H Bowman | Private | C | 21st NY Inf | May 7, 1861 | May 7, 1863 | 2 yrs | St Paul Park | Total deafness in left ear and wounded in left leg | ||
70 | W J Brennan (NS) | Q Sergeant | I | PA Inf | 1861 | 1865 | 4 yrs | St Paul Park | It is not known to the wife where this soldier is at present | ||
7 | Mary Butterfield
widow of
David Butterfield |
Private | F | 30th Wis Inf | Aug 1863 | 1865 | 2 yrs 1 mo | St Paul Park | It cannot be ascertained where this soldier is. | ||
349 | John Cahoes | Private | D | 1st Minn Inf | Mar 20, 1865 | Jul 22, 1865 | 4 mos | Hastings | |||
Geo Calais | Sailor | US | |||||||||
49 | John N Churchill (NS) | Lieutenant | B | 3rd Minn Inf | Sep 1861 | Dec 1864 | 3 yrs/ 2 mo | St Paul Park | |||
256 | Hampton A Clawson | Private | A | 27th NJ Inf | Jun 29, 1862 | Jul 3, 1863 | 1 yr/ 5 days | Langdon | |||
236 | Elizabeth Clay
widow of
Dan Clay |
Confed Soldier | St Paul Park | Cannot find out anything relating to this man. | |||||||
371 | James Coffman | Private | E | 1st Minn H Artil | Jan 1865 | Sep 1865 | 9 mos | Point Douglas | Right eye hurt, nerves affected and hurt in the back. | ||
66 | Sarah Collins widow
of
I Sum Collins (NS) |
Private | WVir | 1861 | 1865 | 4 yrs | St Paul Park | ||||
343 | John Connelly | Private | F | Ind Bal Minn Cav | Aug 24, 1864 | Apr 26, 1866 | 1 yr/ 8 mos | Hastings | Chronic sore eyes and toes frozen on both feet from exposure | ||
234 | James H Crandall | Corporal | B | 9th Minn Inf | Aug 21, 1862 | Aug 24, 1865 | 3 yrs/ 3 days | Langdon | |||
325 | Giv R Crippen | Private | J | 6th Minn Inf | Aug 16, 1862 | Aug 21, 1865 | 3 yrs/ 10 mos | Cottage Grove | Deafness brought on by explosions in 1862 which still remains | ||
243 | John F Deartin | Private | H | 10th Pa Reg Inf | Apr 29, 1861 | Sep 5, 1865 | 4 yrs/ 6 mos | Langdon | Wounded in two first fingers on left hand & bayonet wound through left hand | ||
303 | Joseph Debonus | Private | B | 4th Minn Inf | Mar 1865 | Jul 16, 1865 | 4 mos | Cottage Grove | |||
370 | Michael Donahue | Private | F | Ind Rate Minn Cav | Aug 24, 1864 | Apr 26, 1866 | 1 yr/ 8 mos | Point Douglas | Chronic sore eyes contracted in service | ||
107 | William H Dougherty | army N man | C | 1st Mo Battalion | Apr 1864 | 1865 | 1 yr/ 1 mo | St Paul Park | This soldier was taken sick with diarrhea from which he suffering at this date. | ||
108 | Alvin D Fitch | Private | 1865 | 1865 | 30 days | St Paul Park | This soldier enlisted 30 days prior to the assassination of A Lincoln | ||||
83 | Marvill M Follett (NS) | Musician | C | 60th NY Inf | 1861 | 1862 | 6 mos | St Paul Park | |||
146 | James B Galbraith | Private | Pa Inf | 1861 | 1865 | 4 yrs | St Paul Park | Suffering from chronic diarrhea and weak lungs ever since mustered out. | |||
371 | Fredericka C Harring widow of Mathias J Harring | Private | F | 3rd Minn Inf | Aug 1864 | Aug 1865 | 1 yr | Point Douglas | Deafness and rheumatism | ||
355 | John Hone | Private | M | 1st Minn Inf | Feb 14, 1865 | Dec 25, 1865 | 10 mos | Point Douglas | |||
132 | Geo R Huff | Q Sergeant | A | 3rd Wis Inf | Apr 16, 1861 | Jun 1865 | 4 yrs/ 2 mos | St Paul Park | This soldier lost an eye, was ruptured and had ? disease & bronchitis ever since he came out of the army. | ||
254 | John Johnson | Private | G | 164th NY Inf | May 17, 1861 | Jul 18, 1865 | 4 yrs/ 2 mos | Hastings | Left shoulder fractured with a piece of shell | ||
268 | Adoniram Keem | Q Sergeant | C | 34th Illinois Inf | Sep 2, 1861 | Aug 5, 1862 | 11 mos | Langdon | Chronic rheumatism | had it since the service | |
310 | Wallace Kelsey | 1st Lieutentant | A | 12th Wis Inf | Sep 27, 1861 | Jul 16, 1865 | 3 yrs/ 10 days | Cottage Grove | Chronic piles & hemorrhage of rectum | ||
75 | William C Kennedy | Private | H | 10th Reg Minn Inf | Sep 1862 | 1865 | 3 yrs | St Paul Park | |||
180 | William H Leavitt | Private | D | 12th Wis Inf | Feb 8, 1864 | Jul 16, 1865 | 1 yr/ 5 mos/ 8 days | St Paul Park | Rheumatism & kidney trouble contracted in the service | ||
William Lee | Soldier | US | |||||||||
3 | William Link (NS) | Private | B | 1st Minn H Artil | Nov 1864 | Jul 25, 1865 | 9 mos | St Paul Park | This soldier came home sick | ||
138 | Lewis E Lock | Private | D | 12th NY Reg Inf | 1864 | 1867 | 4 yrs | St Paul Park | Lost his sight of an eye was ruptured | ||
30 | Winfield S Lynes (NS marine) | Captain | of guns | on the Richmond | 1863 | 1865 | 1 yr/ 9 mos | St Paul Park | |||
291 | Hartley Mars | Corporal | C | 20th Wis Inf | Jun 6, 1862 | Mar 1863 | 10 mos/ 11 days | Cottage Grove | |||
319 | 319 | Frank McCoy - Indian | Private | B | 11th Minn Inf | Aug 2, 1864 | Jan 2, 1865 | 2 yrs/ 11 mos/ 2 days | St Paul Park | Rheumatism | Drawing 4 per month from state relief fund |
25 | Joseph E McWilliams (NS) | Private | I | NY Inf | 1865 | 3 mos | St Paul Park | ||||
263 | Jennie P Meilicke
widow of
Frederick F Meilicke |
Corporal | B | 3rd Minn Inf | Sep 26, 1861 | Nov 14,1864 | 3 yrs/ 2 mos/ 20 days | Hastings | |||
230 | John G Morgan | Private | K | 44th Wis Inf | Feb 1865 | Aug 1865 | 6 mos | Langdon | Chronic diarrhea & piles | ||
217 | Daniel H Moscrip | Corporal | B | 21st Wis Inf | Aug 1862 | May 1865 | 3 yrs | St Paul Park | Gunshot wound through right hip | ||
2 | Geo F Moss (NS) | Private | B | 6th Mich Cav | Nov 1863 | Jul 1865 | 1 yr/ 8 mos | St Paul Park | Bullet wound in under left eye | ||
382 | Alexander Nicoll | Private | G | 1st Ma Ranger ? | Sep 29, 1862 | Nov 28,1863 | 1 yr/ 2 mos | Point Douglas | Double hernia wound in service | ||
Thos H Pruger | Soldier | US | |||||||||
338 | Richard Roberts | Private | B | 1st Minn Inf | Apr 6, 1862 | Jun 1862 | 2 mos | Cottage Grove | |||
24 | Marcus N Robinson | Corporal | I | 52nd Illinois Inf | Sep 11, 1861 | Aug 26, 1862 | 1 yr | St Paul Park | This soldier lost two fingers on right hand from a gunshot wound. | ||
Almon F Rockwell | Soldier | US | |||||||||
87 | William R Saoyes | Private | 2nd Maine Battery | Aug 1864 | Jun 1865 | 9 mos | St Paul Park | ||||
Edward Schelly | Soldier | US | |||||||||
Peter P Shelly | Soldier | US | |||||||||
216 | Joel H Stacy | Private | E | 124th NY Inf | Aug 1864 | Jun 29, 1865 | 11 mos | Langdon | Rheumatism & shot in back at Petersburg, Virginia | ||
55 | Perry Starkmatten (NS) | Q Sergeant | I | 9th Mich Inf | Jun 1861 | Nov 1, 1865 | 4 yrs/ 4 mos | ||||
207 | Mary Strinter widow
of
a soldier in the Confed army |
This man Strinter was a Confed soldier | |||||||||
Thos C Sullivan | Soldier | US | |||||||||
306 | 306 | Frank Tarpon Jr | Private | A | 6th Minn Inf | Aug 16, 1862 | Aug 19, 1865 | 3 yrs/ 3 days | St Paul Park | Disease of left leg | Pensioner |
306 | 306 | Frances Tarpin Sr | Private | G | 5th Minn Inf | Feb 15, 1861 | Sep 1865 | 3 yrs/ 9 mos | St Paul Park | Rheumatism, all used up | drawing (?) per month from state relief fund |
271 | Franklin Tisbetts | Private | B | 3rd Minn Inf | Sep 26, 1861 | Nov 14,1864 | 3 yrs/ 2 mos/ 20 days | St Paul Park | |||
251 | Richard Wilkerson | Private | A | Hatcher's Battalion | Jun 31, 1863 | Jan 14, 1865 | 1 yr/ 6 mos | Langdon | Shot in left hand and hurt in back | Has not been able to work for 27 years | |
Last Update