House | Family | Soldier, Sailor, Marine or Widow | Rank | Company | Regiment or Vessel | Date of Enlistment | Date of Discharge | Length of Service | Post Office Address | Disability Incurred | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
155 | 175 | James Allcorn | Private | K | 2 Minn Cav | Dec 31, 1863 | May 4, 1866 | 2 yrs/4 mo/3 da | Marine Mills | wounded in head | |
187 | 207 | Augustus V Anderson | Private | M | 2 Wis Cav | Mar 20, 1862 | Nov 15, 1865 | 3 yrs/6 mo/25 da | Maple Island | Reenlisted Veteran | Ruptured |
276 | 298 | Sven Anderson | Private | G | 4 Minn Inf | Sep 2, 1864 | Jun 12, 1865 | 9 mo/10 da | Scandia | ||
208 | 228 | George W Bennett | Private | G | 11 Minn Inf | Aug 17, 1864 | Jun 20, 1865 | 10 mo/3 da | Stillwater | ||
455 | 481 | John Capas | Private | K | 4 Minn Inf | 1864 | 1865 | Marine Mills | |||
175 | 195 | Andrew Carlson | Private | F | 1 Minn Cav | Nov 23, 1862 | Dec 2, 1863 | 1 yr/9 da | Marine Mills | ||
68 | 79 | Gustav Carlson | Private | G | 4 Minn Inf | Sep 5, 1864 | Jun 15, 1865 | 9 mo, 10 da | Marine Mills | ||
89 | 105 | Venbalg Carlson
widow of
John Carlson |
Private | Marine Mills | died at Memphis | ||||||
Andrew J Davidson | Sol US | ||||||||||
George W Dayton | Sol US | ||||||||||
449 | 475 | Charles Ekdahl | Private | G | 4 Minn Inf | Sep 4, 1864 | Jun 12, 1865 | 9 mo/8 da | Otisville | ||
285 | 307 | Andrew Ericksen | Private | F | 3 Minn Inf | Oct 16, 1861 | Dec 19, 1863 | 2 yrs/2 mo/3 da | Scandia | ||
422 | 448 | John Ericksen | Scandia | ||||||||
240 | 252 | Sven Ericksen | Private | B | 1 Minn Inf | Mar 7, 1865 | Jun 6, 1865 | 1 mo/29 da | Scandia | ||
260 | 280 | John Erickson | Private | G | 4 Minn Inf | Sep 4, 1864 | Jun 12, 1865 | 9 mo/8 da | Scandia | ||
228 | 248 | Erik Falk | Private | G | 4 Minn Inf | Sep 4, 1864 | Jun 12, 1865 | 9 mo/8 da | Marine Mills | ||
Edward Grupe | Sol US | ||||||||||
32 | 34 | George Holt | Private | G | 4 Minn Inf | Sep 4, 1864 | Jun 12, 1865 | 9 mo/8 da | Marine Mills | ||
214 | 234 | Thomas Hanley | Sergeant | K | 5 Minn Inf | Jan 20, 1862 | Jan 31, 1863 | 1 yr/11 da | Stillwater | ||
144 | 164 | Sven Hassler | Private | D | 1 Minn Inf | Mar 13, 1865 | Jul 23, 1865 | 4 mo/13 da | Marine Mills | ||
451 | 477 | Henry Hickman | Private | K | 2 Minn Cav | Dec 15, 1863 | May 4, 1866 | 2 yrs/4 mo/19 da | Marine Mills | Mexican veteran | |
153 | 173 | Amos H Hill | Private | F | 45 Iowa Inf | May 10, 1864 | Sep 20, 1864 | 4 mo/10 da | Marine Mills | ||
156 | 176 | George P Hinds | Private | C | 8 Minn Inf | Aug 13, 1862 | Jul 1, 1865 | 2 yrs/10 mo/18 da | Stillwater | ||
8 | 9 | Nels Hockerson | Private | D | 2 Minn Inf | Mar 25, 1865 | Jul 1865 | 4 mo | Marine Mills | ||
163 | 173 | Jonathan Huntley | Private | D | 2 MInn Cav | Dec 30, 1863 | May 7, 1866 | 2 yrs/4 mo/17 da | |||
386 | 412 | John N Johnson | Private | D | 2 Minn Inf | Mar 17, 1865 | Jul 11, 1865 | 3 mo/24 da | Scandia | ||
1 | 1 | Elisha M Murch | Private | D | 6 Minn Vol | Aug 1862 | Nov 8, 1864 | 2 yrs/3 mo | Marine Mills | Detached duty | |
198 | 218 | John S Nay | Sergeant | C | 8 Minn Inf | Aug 15, 1862 | May 13, 1865 | 2 yrs/8 mo/28 da | Stillwater | ||
369 | 395 | Peter Nelson | Private | E | 148 ILL Inf | Feb 7, 1865 | Sep 5, 1865 | 6 mo/28 da | Scandia | ||
341 | 363 | Olaf Olsen | Private | B | 1 Minn Inf | Mar 7, 1865 | Jul 14, 1865 | 3 mo/7 da | Scandia | ||
29 | 31 | Henry Otis | Private | C | 7 Minn Vol | Aug 16, 1862 | Jun 5, 1865 | 2 yrs/9 mo/19 da | Marine Mills | wounded in R shoulder | |
130 | 150 | Rollin W Phelps | Marine Mills | ||||||||
213 | 233 | Leonard Phaisted | Private | G | 17 Me Inf | Jul 12, 1862 | Jun 1865 | 2 yrs/11 mo | Stillwater | ||
223 | 248 | John Rogers | Private | G | 11 Minn Inf | Aug 17, 1864 | Jun 20, 1865 | 10 mo/3 da | Maple Island | ||
353 | 376 | Nels Rosengreen Sr | Private | C | 7 Minn Inf | Aug 15, 1862 | Aug 16, 1865 | 3 yrs/ 1 da | Marine Mills | ||
352 | 375 | Nels Rosengreen Jr | Private | D | 4 Minn Inf | Sep 4, 1864 | Jun 12, 1865 | 9 mo/ 8 da | Marine Mills | ||
207 | 227 | Charles H Rutherford | Private | C | 1 Minn Cav | Feb 10 1865 | Feb 22, 1866 | 1 yr/12 da | Stillwater | ||
244 | 264 | Thomas Smith | Private | I | 33 Ia Inf | Aug 9, 1862 | Dec 13, 1865 | 3 yrs/4 mo/4 da | Maple Island | promoted to 2nd Lieut | |
376 | 402 | John Swenson | Private | D | 4 Minn Inf | Sep 4, 1864 | Jun 12, 1865 | 9 mo/8 da | Scandia | ||
254 | 274 | Sarah Van Norwick widow of Isaac Van Norwick | Private | G | 89 NM Inf | Dec 4, 1861 | Aug 3, 1865 | 3 yrs/7 mo/29 da | Maple Island | Reenlisted veteran | |
134 | 154 | William Wellington | Private | C | 51 Wis Inf | Mar 18, 1865 | Aug 18, 1865 | 6 mo | Stillwater | ||
Last Update