House | Family | Soldier, Sailor, Marine or Widow | Rank | Company | Regiment or Vessel | Date of Enlistment | Date of Discharge | Length of Service | Post Office Address | Disability Incurred | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
70 | 75 | Marcia Brennan | widow | widow of Sol U.S. | St Paul Park | ||||||
411 | William Clark | Private | I | 6th Minn Inf | Aug 15, 1862 | Jul 15, 1865 | 2 yrs/11 mo | Hastings | Sault Rheum Kidney Trouble and weak lungs | ||
464 | 482 | Anthony Fritz | Sol U.S. | Cottage Grove | |||||||
445 | Henry Gallinger | Private | F | Hatchs Batt Minn Calv | Feb 13, 1865 | Feb 12, 1866 | 1 yr | Cottage Grove | Deafness in one ear from explosions | ||
384 | John Henry | Private | D | Hatch Ind Batt Min Cal | Sep 12, 1863 | Jun 11, 1866 | 2 yrs/9 mo | Point Douglas | Rheumatism in back | ||
Charles J Hixon | U.S. Sol | ||||||||||
442 | John Howard | Private | I | Minn 1st Art | Feb 1865 | Oct 3, 1865 | 8 mo | Cottage Grove | Deafness in one ear from explosions | ||
420 | Orui Hull widow of
Cornelius Hull |
Private | I | 4th Minn Inf | Aug 14, 1861 | Jul 1865 | 4 yrs/8 mo | Hastings | Wounded in right knee and lung trouble | ||
405 | Thomas P James | Private | 3 Min | Bully Vols | Aug 14, 1862 | Jul 20, 1865 | 2 yrs/11 mo/10 da | Point Douglas | Shot in right hip on Wi trip from Fort Schelling to Bandrinos | ||
410 | Catharine Cook widow of
Jerome Mayone |
Private | served in Capt Kerseys Company | Hastings | Was discharged from Kn 18 Regulars of Indiana | ||||||
Frank X Ratler | U.S. Sol | ||||||||||
394 | Geo Van Alstein | Private | G Minn | Md Rogers Calvy | Oct 1862 | Oct 1863 | 1 yr/14 da | Hastings | |||
Last Update