Family |
Name |
Age |
Sex |
Race | Married
/Widowed |
Place of Birth |
Month of Death |
Father of foreign birth |
Mother of foreign birth |
Occupation |
Cause of Death |
Township |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Charles Enbery | 17 | M | W | Sweden | Oct 1869 | yes | yes | At home | Typhoid Fever | Afton | |
44 | James Clegg | 45 | M | W | M | Ireland | Oct 1869 | yes | yes | keeping a ~~ | Disease of brain | Afton |
42 | Mons Lundahl | 49 | M | W | M | Sweden | Feb 1870 | yes | yes | works on farm | Pneumonia | Afton |
95 | Mary Getchell | 38 | F | W | M | Maine | Jun 1869 | keeping house | Chronic bronchitis | Afton | ||
108 | Mary Altenbery | 42 | F | Ind | M | Minnesota | Aug 1869 | keeping house | Consumption | Cottage Grove | ||
411 | Mary Ann Caldwell | 45 | F | W | M | Ireland | Sep 1869 | yes | yes | keeping house | Child birth | Cottage Grove |
15 | Matilda Connelly | 10 | F | W | Minnesota | Jun 1869 | At home | Liver disease | Cottage Grove | |||
96 | Homer Kemp | 1 | M | W | Minnesota | May 1870 | Bowel disease | Cottage Grove | ||||
19 | Harriet Everst | 33 | F | W | M | Ohio | Mar 1880 | keeping house | Dropsy | Newport | ||
21 | Patrick Penden | 43 | M | W | M | Nova Scotia | Nov 1869 | yes | yes | Farming | Kidney disease | Grant |
24 | Charles Gillespie | 34 | M | W | New Brunswick | Jul 1869 | yes | yes | work on logs | Killed by lightening | Grant | |
51 | Samuel H Doltz | 1 mo | M | W | Minnesota | Jul 1869 | Disease of the heart | Lakeland | ||||
85 | Robert Gibson | 21 | M | W | Canada | Sep 1869 | yes | yes | Typhoid fever | Lakeland | ||
48 | Lizzie A Green | 1 | F | W | Minnesota | Jan 1870 | Disease of stomach | Lakeland | ||||
44 | John Johnson | 2 mo | M | W | Wisconsin | Oct 1869 | yes | yes | Convulsions | Lakeland | ||
40 | Sewell Johnson | 2 mo | M | W | Minnesota | Sep 1869 | yes | yes | Inflammation of the bowels | Lakeland | ||
89 | John Noonan | 16 | M | W | Minnesota | Jun 1869 | yes | yes | Farm laborer | Disease of the heart | Lakeland | |
17 | John Oliver | 73 | M | W | W | England | Jul 1869 | yes | yes | Farmer | Inflammation of the kidneys | Lakeland |
5 | John W Oliver | 3 | M | W | Minnesota | Oct 1869 | Accident - fell or was thrown from a wagon | Lakeland | ||||
79 | Frances Seith | 33 | F | W | M | Minnesota | Aug 1869 | yes | Consumption | Lakeland | ||
79 | Margaret E Seith | 1 | F | W | Minnesota | Sep 1869 | yes | Consumption | Lakeland | |||
71 | Charles D Tyler | 8 mo | M | W | Minnesota | Aug 1869 | Cholera infantum | Lakeland | ||||
178 | Albert Anderson | 12 | M | W | Minnesota | May 1870 | yes | yes | At home | Inflammation of bowels | Marine | |
11 | Andres Anderson | 39 | M | W | M | Sweden | Dec 1869 | yes | yes | Farming | Typhoid fever | Marine |
161 | Amanda Campbell | 1 | F | W | Minnesota | Mar 1870 | Burn | Marine | ||||
313 | Mariah Cronk | 39 | F | W | M | New York | Sep 1869 | Keeping house | Disease of uterus - hemorrhage | Marine | ||
253 | Margaret Holt | 3 | F | W | Minnesota | Jul 1869 | Meningitis | Marine | ||||
219 | Herbert Kinyon | 2 | M | W | Minnesota | Jul 1869 | Inflammation of brain | Marine | ||||
9 | Sarah Magnuson | 27 | F | W | M | Sweden | Nov 1869 | yes | yes | Keeping house | Typhus fever | Marine |
159 | John McDonald | 1 | M | W | Minnesota | May 1870 | yes | Hydrocephalus | Marine | |||
23 | John Oaks | 35 | M | W | M | Vermont | Apr 1870 | yes | yes | Farming | Drowned | Marine |
15 | Johanna Peterson | 22 | F | W | Sweden | Dec 1869 | yes | yes | At home | Typhoid fever | Marine | |
169 | Louis Pluff | 26 | M | W | M | Canada | Dec 1869 | yes | yes | Work on farm | Lung fever | Marine |
James Adams | 30 | M | W | Pro New Brunswick | Jul 1869 | yes | yes | Laborer | Inflammation of e~~ys | Stillwater | ||
87 | Emma Bates | 19 | F | W | Ohio | Jul 1869 | yes | yes | Consumption | Stillwater | ||
500 | Henry Borchardt | 1 | M | W | Minnesota | Feb 1869 | yes | yes | Cholera infantum | Stillwater | ||
346 | Charles Boreine | 25 | M | W | Sweden | Oct 1869 | yes | yes | Laborer | Inflammation of brain | Stillwater | |
234 | Margaret Butter | 24 | F | W | New Brunswick | Jan 1870 | yes | yes | Inflammation of lungs | Stillwater | ||
643 | Michael Cowin | 1 mo | M | W | Minnesota | Feb 1870 | yes | yes | Convulsiomns | Stillwater | ||
562 | John Dougharty | 2 | M | W | Minnesota | Apr 1870 | yes | yes | Disease of the lungs | Stillwater | ||
535 | Amelia Drecshler | 1 mo | F | W | Minnesota | Aug 1869 | yes | yes | Cholera infantum | Stillwater | ||
Videl Dumis | 24 | F | W | Pro New Brunswick | Sep 1869 | yes | yes | Typhoid fever | Stillwater | |||
464 | Rose Engelhardt | 48 | F | W | M | Baden | Jun 1869 | yes | yes | Child birth | Stillwater | |
409 | Hans Erickson | 41 | M | W | Sweden | Mar 1870 | yes | yes | Laborer | Consumption | Stillwater | |
359 | Michael Gillespie | 1 | M | W | Maine | Jun 1869 | Measles | Stillwater | ||||
86 | Walter Gillespie | 5 | M | W | Wisconsin | Oct 1869 | Scarlet fever | Stillwater | ||||
205 | Ashton J Hamilton | 5 mo | M | W | Maine | Sep 1869 | yes | Inflammation of the brain | Stillwater | |||
568 | Daniel Harkin | 45 | M | W | M | Ireland | Jul 1869 | yes | yes | Laborer | Consumption | Stillwater |
610 | Charles Healy | 3 | M | W | Minnesota | Jul 1869 | yes | yes | Brain inflammation | Stillwater | ||
266 | Winifred Hertford | 6 mo | F | W | Minnesota | Aug 1869 | Cholera infantum | Stillwater | ||||
363 | Mary T Kaiser | 1 | F | W | Minnesota | Aug 1869 | yes | yes | Cholera infantum | Stillwater | ||
535 | Conrad Kimick | 60 | M | W | Wurtemburg | Feb 1870 | yes | yes | Laborer | Ascites | Stillwater | |
461 | Otto Knipps | 1 | M | W | Minnesota | Jul 1869 | yes | yes | Influenza | Stillwater | ||
124 | Emma Leonard | 7 mo | F | W | Minnesota | Sep 1869 | Consumption | Stillwater | ||||
620 | Fredolin Marty | 26 | M | W | Switzerland | Dec 1869 | yes | yes | Laborer | Drowned - accident | Stillwater | |
596 | John McAulay | 8 | M | W | Minnesota | Jun 1869 | yes | yes | Drowned | Stillwater | ||
596 | William McAulay | 1 | M | W | Minnesota | Oct 1869 | yes | yes | Acute diarrhea | Stillwater | ||
369 | William Muller | 2 | M | W | Minnesota | Oct 1869 | yes | yes | Whooping cough | Stillwater | ||
147 | Thomas Murry | 38 | M | W | New York | Jun 7, 1869 | yes | yes | Catholic priest | Ascites | Stillwater | |
248 | Charles Nelson | 21 | M | W | Sweden | Nov 1869 | yes | yes | Laborer | Typhoid fever | Stillwater | |
483 | Emma Newman | 7 mo | F | W | Wisconsin | Mar 1869 | yes | yes | Teething | Stillwater | ||
382 | Ellen O'Brion | 3 days | F | W | Minnesota | Jun 1869 | yes | Cholera infantum | Stillwater | |||
B Ocker | 1 | M | W | Sweden | Jul 1869 | yes | yes | Cholera infantum | Stillwater | |||
B E Ocker | 2 | M | W | Sweden | Jul 1869 | yes | yes | Cholera infantum | Stillwater | |||
346 | John Olson | 27 | M | W | Sweden | Jun 1869 | yes | yes | Laborer | Typhoid fever | Stillwater | |
467 | Bernhart Ornt | 2 | M | W | Prussia | Jun 1869 | yes | yes | Dropsy | Stillwater | ||
200 | Louisa Peters | 5 | F | W | Illinois | May 1870 | yes | yes | Typhoid fever | Stillwater | ||
Louisa Peterson | 5 mo | F | W | Minnesota | May 1870 | yes | yes | Croup | Stillwater | |||
379 | Carles Potts | 6 mo | M | W | Minnesota | Sep 1869 | yes | yes | Disease of the heart | Stillwater | ||
506 | Otto Reidle | 5 mo | M | W | Minnesota | Jan 1870 | yes | yes | Convulsions | Stillwater | ||
684 | Albert Rutherford | 11 mo | M | W | Minnesota | Sep 1869 | Cholera infantum | Stillwater | ||||
336 | Emma Scheonberger | 1 day | F | W | Minnesota | Apr 1870 | yes | yes | Cholera infantum | Stillwater | ||
Frederick Schupp | 7 mo | M | W | Minnesota | Aug 1869 | yes | yes | Croup | Stillwater | |||
Lizzie Schupp | 6 mo | F | W | Minnesota | Apr 1870 | yes | yes | Cholera infantum | Stillwater | |||
355 | Christina Seuder | 62 | F | W | M | Hanover | Aug 1869 | yes | yes | Old age debility | Stillwater | |
48 | Mary J Shattero | 1 | F | W | Minnesota | Sep 1869 | yes | yes | Acute dysentery | Stillwater | ||
553 | Felix Simonet | 5 | M | W | Minnesota | Apr 1870 | yes | yes | Drowned | Stillwater | ||
312 | Perry Sony | 62 | M | W | M | Ireland | Dec 1869 | yes | yes | Laborer | Intermittent fever | Stillwater |
140 | Sarah Tuttle | 24 | F | W | M | Maine | Sep 1869 | Consumption | Stillwater | |||
391 | Michael Welch | 50 | M | W | M | Ireland | Dec 1869 | yes | yes | Laborer | Consumption | Stillwater |
28 | Lydia Nepold | 17 | F | W | Minnesota | Mar 1870 | yes | yes | At home | Typhoid fever | Woodbury | |
84 | Charles O Peterson | 1 | M | W | Minnesota | Feb 1870 | yes | yes | Disease of spine | Woodbury | ||
59 | Frank Urtil | 4 | M | W | Prussia | May 1870 | yes | yes | Cholera infantum | Woodbury | ||
Last Update